
Background: In a valley that runs on data, women finally have the data point that matters most for their careers: which employers promote women.
The Glass Ceiling Score, a free tool from the Women Leaders Association, compares how often women at a company advance into management and executive roles with how often men do. It lets women search any company, measure it against industry competitors, and browse rankings for Silicon Valley and other major metros, making it easier to choose the right employer and to negotiate a promotion or a stronger compensation package. For engineers, product leaders, founders and executives weighing offers from startups and giants alike, it adds a vital piece of the picture.
Perfect scores from household names
The region's largest employers are Google, Tesla, Apple, Meta and Cisco, and their results are remarkable. Google, Tesla, Apple and Meta each earned a perfect 100% (A+), and Cisco posted an 85% (B+). All five rank among the standouts of the area's 200 largest employers, a powerful statement from the companies that define the tech economy.
The Silicon Valley metro ranks 13th out of 81 major U.S. metros with a Glass Ceiling Score of 83% (B+), well above the 60% national average. It outpaces Sacramento (23rd) and Los Angeles (33rd), keeps company with Seattle (7th), and sits just down the peninsula from top-ranked San Francisco (1st). From San Jose to Palo Alto and Mountain View, women here are seeing real paths to the top.
Celebrating the 2026 Outstanding Women's Workplaces
The Women Leaders Association congratulates the employers named 2026 Outstanding Women's Workplaces, an honor for the top 10% of the more than 2,000 largest U.S. employers. Selection is based on workforce results alone, with no application, fee or sponsorship.
The upside is significant. Women with standout track records vet an employer's promotion history before applying, so honorees win more of the talent race. They also see better retention, a deeper bench of leaders ready to step up, and stronger credibility with customers, investors and partners.
Among this year's Silicon Valley winners are Frederickson Partners, Mirantis, Teneo, Bailey Properties, Khosla Ventures, MadKudu, Andreessen Horowitz, Chan Zuckerberg Initiative, WorkBoard, University Business, and many more.
Silicon Valley 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 23andMe | Site | Score |
| 51Creditcom | Site | Score |
| A & A Contract Customs Brokers | Site | Score |
| A Place Called Home | Site | Score |
| AAA NCNU Insurance Exchange | Site | Score |
| AACI | Site | Score |
| ABBYY | Site | Score |
| ABC | Site | Score |
| ABC Consultants | Site | Score |
| Abcd | Site | Score |
| Abilities United | Site | Score |
| AbilityPath | Site | Score |
| Abscbn | Site | Score |
| ACE Charter Schools | Site | Score |
| Acer | Site | Score |
| ACT for Mental health | Site | Score |
| Action Day Schools | Site | Score |
| Actiontec Electronics | Site | Score |
| Adaptec | Site | Score |
| Addepar | Site | Score |
| ADLINK Technology | Site | Score |
| Adobe | Site | Score |
| AdsWizz | Site | Score |
| ADVANTIS Global | Site | Score |
| African American Community Services Agency AACSA | Site | Score |
| African Leadership Academy | Site | Score |
| Agile Physical Therapy | Site | Score |
| Agilent Technologies | Site | Score |
| AIGA Design | Site | Score |
| AIM | Site | Score |
| AJ Tutoring | Site | Score |
| Akimax | Site | Score |
| Akraya | Site | Score |
| Alation | Site | Score |
| Alchemy | Site | Score |
| Alder Graduate School of Education | Site | Score |
| Alibaba | Site | Score |
| Align Technology | Site | Score |
| Alitalia Società Aerea Italiana | Site | Score |
| All Access | Site | Score |
| All Raise | Site | Score |
| Allana Buick & Bers | Site | Score |
| Alliance Bay Realty | Site | Score |
| Alliance Manufactured Homes | Site | Score |
| Almaden | Site | Score |
| alpha Kappa Delta Phi International Sorority | Site | Score |
| Alpha Public Schools | Site | Score |
| Alphabet | Site | Score |
| AlphaVista Services | Site | Score |
| Altas Realty | Site | Score |
| Alum Rock Counseling Center ARCC | Site | Score |
| Alum Rock School District | Site | Score |
| American Leadership Forum Silicon Valley | Site | Score |
| American Portwell technology | Site | Score |
| Amkor Technology | Site | Score |
| Amphenol DC Electronics | Site | Score |
| AMQ | Site | Score |
| Analog Devices | Site | Score |
| AnaSpec | Site | Score |
| Anatomage | Site | Score |
| Ancestry | Site | Score |
| Andreessen Horowitz | Site | Score |
| Anonymous | Site | Score |
| ANSYS | Site | Score |
| Antheia | Site | Score |
| AOpen | Site | Score |
| AP Seminars Silicon Valley | Site | Score |
| Apache Design Solutions | Site | Score |
| Apex Air | Site | Score |
| Apexon | Site | Score |
| Apollo Information Systems | Site | Score |
| Apple & Associates | Site | Score |
| Apple Vacations | Site | Score |
| Applied Materials | Site | Score |
| AppLovin | Site | Score |
| Aptos High | Site | Score |
| Apttus | Site | Score |
| Aqua Security | Site | Score |
| Archbishop Mitty High School | Site | Score |
| ArcSight | Site | Score |
| Arena a PTC Business | Site | Score |
| Arlo Technologies | Site | Score |
| Art Institute | Site | Score |
| ArtfulEyefulcom | Site | Score |
| ArthroCare | Site | Score |
| Aruba a Hewlett Packard Enterprise | Site | Score |
| ASAP Systems | Site | Score |
| Ascendis Pharma | Site | Score |
| ASE | Site | Score |
| ASE Global | Site | Score |
| ASKcom | Site | Score |
| Associated Students of Stanford | Site | Score |
| ASUS | Site | Score |
| Atieva | Site | Score |
| Atlassian | Site | Score |
| Australian Tanning | Site | Score |
| Autonomy | Site | Score |
| Avago Technologies | Site | Score |
| Avellino Laboratories | Site | Score |
| Aventi | Site | Score |
| AVer | Site | Score |
| Aviat Networks | Site | Score |
| Avidbank | Site | Score |
| Avva Health | Site | Score |
| Awesome | Site | Score |
| Azazie | Site | Score |
| B&Q | Site | Score |
| Backblaze | Site | Score |
| Baidu | Site | Score |
| Bailard | Site | Score |
| Bailey Properties | Site | Score |
| BairesDev | Site | Score |
| Balsam Brands | Site | Score |
| Bank | Site | Score |
| Barracuda | Site | Score |
| Baskin Engineering at UCSC | Site | Score |
| Bay Area Floors | Site | Score |
| Bay Club | Site | Score |
| Bay Federal Credit Union | Site | Score |
| Bay Photo | Site | Score |
| BayCal Financial | Site | Score |
| BayTec Consulting | Site | Score |
| Benetech | Site | Score |
| Bentek | Site | Score |
| Berkshire Hathaway HomeServices Drysdale Propertie | Site | Score |
| Berryessa Chinese Community School | Site | Score |
| Berryessa Union School District | Site | Score |
| Beshoff Infiniti | Site | Score |
| Bethel Church | Site | Score |
| Better Business Bureau | Site | Score |
| BevMo! | Site | Score |
| BigPanda | Site | Score |
| Bill | Site | Score |
| Bill Wilson Center | Site | Score |
| BioCentury | Site | Score |
| BioMarin Pharmaceutical | Site | Score |
| Biomea Fusion | Site | Score |
| Biotech | Site | Score |
| BirdEye | Site | Score |
| Bizagi | Site | Score |
| BKF Engineers | Site | Score |
| Black Diamond Paver Stones & Landscape | Site | Score |
| Bloomsters | Site | Score |
| Blue Chip Tek | Site | Score |
| BMC Software | Site | Score |
| BMW | Site | Score |
| Bon Appétit Management | Site | Score |
| Box | Site | Score |
| Boyenga Team | Site | Score |
| Boys & Girls Clubs of the Peninsula | Site | Score |
| Bozzuto & Company Insurance Services | Site | Score |
| Bradford Technologies | Site | Score |
| Branch | Site | Score |
| BreakLine Education | Site | Score |
| Bricks 4 Kidz | Site | Score |
| Bridge Bank | Site | Score |
| BridgeBio | Site | Score |
| Bristlecone | Site | Score |
| Broadcom | Site | Score |
| Business | Site | Score |
| Business Objects | Site | Score |
| ByteDance | Site | Score |
| C & C Engineering | Site | Score |
| Cabrillo College | Site | Score |
| Cabrillo College Federation of Teachers | Site | Score |
| CAES | Site | Score |
| Cal Travel | Site | Score |
| California Community Opportunities | Site | Score |
| California Environmental Health Association | Site | Score |
| California School Employees Association | Site | Score |
| California Skin Institute | Site | Score |
| California Society of CPAsCalCPA Education Foundat | Site | Score |
| California Teachers Association | Site | Score |
| California Water Service | Site | Score |
| Californian Association of Directors of Activities | Site | Score |
| Californias Great America | Site | Score |
| Caliornia FarmLink | Site | Score |
| CalNENA | Site | Score |
| CalNonprofits Insurance Services | Site | Score |
| CalRTA Division 19 | Site | Score |
| Cambridge Management | Site | Score |
| Campi Properties | Site | Score |
| Canopy | Site | Score |
| Capio | Site | Score |
| CaptivateIQ | Site | Score |
| Carbon | Site | Score |
| Care Indeed | Home Health Care | Site | Score |
| Caringcom | Site | Score |
| Carlmont High School | Site | Score |
| Carnegie Institution for Science | Site | Score |
| Carol A Somersille Maryland | Site | Score |
| Cashier Live | Site | Score |
| Castilleja School | Site | Score |
| Casto Travel | Site | Score |
| Catalyst Family | Site | Score |
| Cbeyond | Site | Score |
| Ccintegration | Site | Score |
| CCT Technologies | Site | Score |
| Celestica | Site | Score |
| Celigo | Site | Score |
| Center For Independent Rehabilitative Service | Site | Score |
| Centrify | Site | Score |
| Century 21 Champion | Site | Score |
| Century 21 M&M & Associates | Site | Score |
| Cepheid | Site | Score |
| Certara | Site | Score |
| Channel Zuckerberg Initiative | Site | Score |
| Charles Armstrong School | Site | Score |
| Chartered Semiconductor | Site | Score |
| Chegg | Site | Score |
| Child Development | Site | Score |
| Childrens Discovery Museum of San Jose | Site | Score |
| Christies International Real Estate | Site | Score |
| Ciarra Construction | Site | Score |
| Cisco | Site | Score |
| Citizen Schools | Site | Score |
| Citrix | Site | Score |
| City of Campbell California | Site | Score |
| City of Capitola California | Site | Score |
| City of Cupertino | Site | Score |
| City of Gilroy | Site | Score |
| City of Los Altos | Site | Score |
| City of Palo Alto | Site | Score |
| City of Redwood City | Site | Score |
| City of San José | Site | Score |
| City of San José Department of Public Works | Site | Score |
| City of San Mateo | Site | Score |
| City of Santa Cruz | Site | Score |
| City of Sunnyvale | Site | Score |
| Cityteam | Site | Score |
| Clari | Site | Score |
| Clarity | Site | Score |
| ClickUp | Site | Score |
| Clontech Laboratories | Site | Score |
| Cloudastructure | Site | Score |
| Cloudera | Site | Score |
| Cloudinary | Site | Score |
| CNA Insurance | Site | Score |
| Coast Personnel Services | Site | Score |
| Codexis | Site | Score |
| Coherent | Site | Score |
| Coinbase | Site | Score |
| College of Adaptive Arts | Site | Score |
| College of San Mateo | Site | Score |
| Comet | Site | Score |
| Communications & Power Industries CPI | Site | Score |
| Community Health Partnership | Site | Score |
| Community Solutions for Children Families & Indivi | Site | Score |
| Complete Genomics | Site | Score |
| Computer History Museum | Site | Score |
| Concentric Media | Site | Score |
| Connor | Site | Score |
| Consultant | Site | Score |
| Consulting | Site | Score |
| Container Consulting Service | Site | Score |
| Cooperative of American Physicians | Site | Score |
| Corcoran Global Living | Site | Score |
| Cornerstone Title | Site | Score |
| Corsair Memory | Site | Score |
| Corus360 | Site | Score |
| Counterpoint | Site | Score |
| County of Santa Clara | Site | Score |
| County of Santa Clara Parks & Recreation Departmen | Site | Score |
| Coupang | Site | Score |
| Couponscom | Site | Score |
| Coursera | Site | Score |
| Covia | Site | Score |
| CPP | Site | Score |
| Cpsr | Site | Score |
| CRC Health | Site | Score |
| Credo | Site | Score |
| Cribl | Site | Score |
| Crimson Education | Site | Score |
| Crisis Pregncy of STA Cla | Site | Score |
| Crisis24 | Site | Score |
| Cristo Rey San José Jesuit High School & Corporate | Site | Score |
| Cruzio Internet | Site | Score |
| Cupertino High School | Site | Score |
| CUSD | Site | Score |
| Daily Journal | Site | Score |
| Daiso | Site | Score |
| Dasher Technologies A Converge | Site | Score |
| Databricks | Site | Score |
| DataStax | Site | Score |
| Daughters of Charity Health System | Site | Score |
| David Hoang | Site | Score |
| DDS | Site | Score |
| De Anza College | Site | Score |
| De Anza Properties | Site | Score |
| DealerCMO | Site | Score |
| Delaware Rey Yacht Club | Site | Score |
| DeLeon Realty | Site | Score |
| Delinea | Site | Score |
| Delphix | Site | Score |
| DGN Technologies | Site | Score |
| Digitive | Site | Score |
| Dimerco Express | Site | Score |
| Diocese of San Jose | Site | Score |
| Diodes | Site | Score |
| Direct Marketing Associates of Northern California | Site | Score |
| Discord | Site | Score |
| DMA DuCharme McMillen & Associates | Site | Score |
| DNAnexus | Site | Score |
| DocuSign | Site | Score |
| Dominican Hospital | Site | Score |
| DPR Construction | Site | Score |
| Draco Natural Products | Site | Score |
| Draegers Markets | Site | Score |
| Draper Richards Kaplan Foundation | Site | Score |
| Driscolls | Site | Score |
| DTEN | Site | Score |
| Dunder Mifflin | Site | Score |
| E&E | Site | Score |
| E2Open | Site | Score |
| EAC | Site | Score |
| Earnin | Site | Score |
| East Side Union High School District | Site | Score |
| Eastside College Preparatory School | Site | Score |
| Ecology Action | Site | Score |
| Eden Housing | Site | Score |
| Edgewater Isle Master Homeowne | Site | Score |
| Education | Site | Score |
| EGT Human Resources | Site | Score |
| eHealth | Site | Score |
| Eightfold | Site | Score |
| Eitacies | Site | Score |
| El Camino Healthcare District | Site | Score |
| Elastic | Site | Score |
| Electronic Arts EA | Site | Score |
| Electrosonic | Site | Score |
| Elemental Wellness | Site | Score |
| Elixir Medical | Site | Score |
| Elo Touch Solutions | Site | Score |
| Embassy Suites | Site | Score |
| Embodied Laboratories | Site | Score |
| Embroiderers Guild of America | Site | Score |
| Emergency University | Site | Score |
| Employment Development Department | Site | Score |
| Employnet | Site | Score |
| EMQ FamiliesFirst | Site | Score |
| Encompass Community Services | Site | Score |
| Encora | Site | Score |
| Enel X | Site | Score |
| EON | Site | Score |
| EOS IT Solutions | Site | Score |
| Epic for Kids | Site | Score |
| Epicurean | Site | Score |
| Epstein Becker & Green PC | Site | Score |
| Equilar | Site | Score |
| Equinix | Site | Score |
| Eriks Delicafe | Site | Score |
| Escalon Services | Site | Score |
| Espressive | Site | Score |
| Essex Property Trust | Site | Score |
| Evans Management Services | Site | Score |
| Event Planner | Site | Score |
| Evergreen Valley College | Site | Score |
| EVHS | Site | Score |
| Evolution Hospitality | Site | Score |
| Excite Credit Union | Site | Score |
| Exemplis | Site | Score |
| Site | Score | |
| Factworks | Site | Score |
| Farm Fresh To You | Site | Score |
| Feedly | Site | Score |
| Fenwick & West | Site | Score |
| FICO | Site | Score |
| FileTrail | Site | Score |
| Filoli | Site | Score |
| Financial Title | Site | Score |
| FireEye | Site | Score |
| FIRST 5 Santa Clara County | Site | Score |
| Fistula Foundation | Site | Score |
| Flex | Site | Score |
| Site | Score | |
| Foothill College | Site | Score |
| FoothillDe Anza Community College District | Site | Score |
| Forsys | Site | Score |
| Fortinet | Site | Score |
| Foundation for California Community Colleges | Site | Score |
| Foundation For Excellence | Site | Score |
| Fox Racing | Site | Score |
| Fragomen | Site | Score |
| Frank Rimerman + | Site | Score |
| FranklinMcKinley School District | Site | Score |
| Frederickson Partners | Site | Score |
| Freedom Financial Network | Site | Score |
| Freenome | Site | Score |
| Freshworks | Site | Score |
| Frog | Site | Score |
| Front St Administrative Services | Site | Score |
| Frys Electronics | Site | Score |
| FSecure | Site | Score |
| Fujitsu | Site | Score |
| Fusion Worldwide | Site | Score |
| Gachina Landscape Management | Site | Score |
| Gainsight | Site | Score |
| Gayles Bakery & Rosticceria | Site | Score |
| GEM | Site | Score |
| Gen | Site | Score |
| General Mortgage Capital | Site | Score |
| Genpact | Site | Score |
| Germains Seed Technology | Site | Score |
| Geron | Site | Score |
| GetInsured | Site | Score |
| Giant Realty | Site | Score |
| Gigya | Site | Score |
| Gilead Sciences | Site | Score |
| Gilroy Foundation | Site | Score |
| Girl Scouts of Northern California | Site | Score |
| GitLab | Site | Score |
| Giuliani Construction & Restoration | Site | Score |
| Globalfoundries | Site | Score |
| Globality | Site | Score |
| GlobalLogic | Site | Score |
| GLY Religious store | Site | Score |
| Golden Gate Sothebys International Realty | Site | Score |
| Gong | Site | Score |
| Goodles | Site | Score |
| Goodwill of Silicon Valley | Site | Score |
| Site | Score | |
| Gordon Biersch | Site | Score |
| Grokker | Site | Score |
| GSB Media | Site | Score |
| Guardant Health | Site | Score |
| Guckenheimer | Site | Score |
| Gummicube Inc | App Store Optimization | Big Data | Site | Score |
| Gunderson Dettmer | Site | Score |
| Haas Transcription | Site | Score |
| Halo | Site | Score |
| Hamamatsu | Site | Score |
| Harker School | Site | Score |
| Harmonic | Site | Score |
| Harvey Mudd College | Site | Score |
| Havas Edge | Site | Score |
| HCL Technologies | Site | Score |
| HCLTech | Site | Score |
| HDFC Bank | Site | Score |
| Heald College | Site | Score |
| Health Trust | Site | Score |
| Health2047 | Site | Score |
| HealthTap | Site | Score |
| Hearing Loss Association of America HLAA | Site | Score |
| HeisingSimons Foundation | Site | Score |
| Heritage Bank of Commerce | Site | Score |
| Heritage Realty | Site | Score |
| Hernandez Distribution | Site | Score |
| Hill House | Site | Score |
| Hillbrook School | Site | Score |
| Hillspire | Site | Score |
| Hitachi | Site | Score |
| Hitachi Vantara | Site | Score |
| Hoffman Agency | Site | Score |
| Holy Cross Lutheran Church Missouri Center | Site | Score |
| Hoover | Site | Score |
| Hopkins & Carley | Site | Score |
| Hospice | Site | Score |
| Hospital for Special Surgery | Site | Score |
| Housing Matters | Site | Score |
| Houzz | Site | Score |
| HP Enterprise Services | Site | Score |
| Hty | Site | Score |
| Human Resources CONSULTING | Site | Score |
| Humane Society Silicon Valley | Site | Score |
| Huyabio | Site | Score |
| I2C | Site | Score |
| IBI | Site | Score |
| ICICI Bank | Site | Score |
| Ideas in Motion Media | Site | Score |
| IDT | Site | Score |
| IGMA | Site | Score |
| iHealth Laboratories | Site | Score |
| Ikebana Flowers | Site | Score |
| Imagine Living Services | Site | Score |
| Imperative Care | Site | Score |
| inAtalent | Site | Score |
| Inc Magazine | Site | Score |
| Incedo | Site | Score |
| Independent Consultant | Site | Score |
| India Community Center | Site | Score |
| Indians For Collective Action | Site | Score |
| IndoAmericanMuseum Collections | Site | Score |
| Infoblox | Site | Score |
| Informatica | Site | Score |
| Ingenio | Site | Score |
| InMobi | Site | Score |
| Innovative Drought Solutions | Site | Score |
| InnVision the Way home | Site | Score |
| Insane Ink | Site | Score |
| Insitro | Site | Score |
| Instacart | Site | Score |
| Site | Score | |
| Intapp | Site | Score |
| Integra Technologies | Site | Score |
| Integral Development | Site | Score |
| Intelisys | Site | Score |
| InterContinental Hotels | Site | Score |
| Interface Masters Technologies | Site | Score |
| Intermedia | Site | Score |
| International Action Network For Gender Equity & L | Site | Score |
| International Association of Fire Fighters | Site | Score |
| International Rescue Committee | Site | Score |
| International Society of Service Innovation Profes | Site | Score |
| Internet | Site | Score |
| Intero Real Estate Services | Site | Score |
| Intervision Systems | Site | Score |
| Intrinsic | Site | Score |
| Intuit | Site | Score |
| Intuitive | Site | Score |
| InvestorFlow | Site | Score |
| iPlace | Site | Score |
| Iron Construction | Site | Score |
| Island Conservation | Site | Score |
| Island Hospitality Management | Site | Score |
| IT Solutions | Site | Score |
| Ivalua | Site | Score |
| Ivanti | Site | Score |
| iWatt | Site | Score |
| J Lohr Vineyards & Wines | Site | Score |
| Jabil | Site | Score |
| James Lick High School | Site | Score |
| Jan Marini Skin Research | Site | Score |
| Janssen Pharmaceutical Companies of Johnson & John | Site | Score |
| Javad Gnss | Site | Score |
| Jesuit Volunteer Corps | Site | Score |
| JetPenscom | Site | Score |
| JFrog | Site | Score |
| Jifflenow | Site | Score |
| Jivox | Site | Score |
| JobTrain | Site | Score |
| JSR Micro | Site | Score |
| Juniper Networks | Site | Score |
| Kamet Manufacturing Solutions | Site | Score |
| Karas Cupcakes | Site | Score |
| Keck Graduate Institute | Site | Score |
| Keller Williams Realty Cupertino | Site | Score |
| Keller Williams Santa Clara Valley | Site | Score |
| KemperSports | Site | Score |
| Kennedys | Site | Score |
| Kensington | Site | Score |
| Keplers Books | Site | Score |
| Kerala Cultural Society of Metropolitan Washington | Site | Score |
| KeyPoint Credit Union | Site | Score |
| Khosla Ventures | Site | Score |
| Kidango | Site | Score |
| KIOXIA America | Site | Score |
| KIPP Public Schools Northern California | Site | Score |
| KiwiCo | Site | Score |
| KLA | Site | Score |
| Kotra | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| KW Bay Area Estates | Site | Score |
| Kycon | Site | Score |
| Kyo | Site | Score |
| Ladder | Site | Score |
| Lahlouh | Site | Score |
| Lam Research | Site | Score |
| Land Trust of Santa Cruz County | Site | Score |
| Larsens | Site | Score |
| Law Foundation of Silicon Valley | Site | Score |
| Law Offices of BJ Fadem & Associates | Site | Score |
| LeadIQ | Site | Score |
| LeanData | Site | Score |
| LeanTaaS | Site | Score |
| Lexar | Site | Score |
| LG Electronics | Site | Score |
| Life | Site | Score |
| Life Services Alternative | Site | Score |
| Life360 | Site | Score |
| LifeAID Beverage | Site | Score |
| Lifestyle Solutions | Site | Score |
| Liftoff Mobile | Site | Score |
| Lightspeed Venture Partners | Site | Score |
| LILT | Site | Score |
| Lime | Site | Score |
| Lin Engineering | Site | Score |
| Lincoln | Site | Score |
| Site | Score | |
| Linksys | Site | Score |
| Lions Project for Canine Companions for Independen | Site | Score |
| Liquid Agency | Site | Score |
| Liquidspace | Site | Score |
| List Biological Laboratories | Site | Score |
| Loan Story | Site | Score |
| LogicMonitor | Site | Score |
| Logitech | Site | Score |
| Long Island University | Site | Score |
| LSI | Site | Score |
| Lumenis | Site | Score |
| Lumentum | Site | Score |
| Lunera Lighting | Site | Score |
| LuxshareICT | Site | Score |
| Lynbrook Robotics | Site | Score |
| M&C Saatchi Performance | Site | Score |
| MA & The Foundation | Site | Score |
| Maantic | Site | Score |
| Mach49 | Site | Score |
| MadKudu | Site | Score |
| Manager | Site | Score |
| Manor Association | Site | Score |
| Marconi Society | Site | Score |
| Marketing | Site | Score |
| Marrina Decisions | Site | Score |
| Marroquin Organic | Site | Score |
| Mathematics Engineering Science Achievement MESA p | Site | Score |
| Matthew W Sonsini | Site | Score |
| Max | Site | Score |
| Maxim Integrated | Site | Score |
| Maxonic | Site | Score |
| MaxReal Financial | Site | Score |
| McGee Air Services | Site | Score |
| ME Fox | Site | Score |
| Medallia | Site | Score |
| Media News | Site | Score |
| Mediax At Stanford University | Site | Score |
| Mektec International | Site | Score |
| Mellanox Technologies | Site | Score |
| Menlo College | Site | Score |
| Menlo Park City School District | Site | Score |
| Menlo School | Site | Score |
| Merced Community College District | Site | Score |
| Meta | Site | Score |
| Metropolitian office | Site | Score |
| Metropolitian Publishing | Site | Score |
| Michael Aaron Winterburn | Site | Score |
| Microland Electronics | Site | Score |
| Micron Technology | Site | Score |
| MidPen Housing | Site | Score |
| Midpeninsula Regional Open Space District | Site | Score |
| Milestone Technologies | Site | Score |
| Milpitas Chamber of Commerce | Site | Score |
| Milpitas High School | Site | Score |
| Milpitas Unified School District | Site | Score |
| Mindtree | Site | Score |
| MINE | Site | Score |
| Mirantis | Site | Score |
| Mission College | Site | Score |
| Mississippi California Organization | Site | Score |
| Mitsui & Company | Site | Score |
| Molecular Devices | Site | Score |
| Moloco | Site | Score |
| Momenta | Site | Score |
| Momentum for Health | Site | Score |
| MongoDB | Site | Score |
| Monta Vista FBLA | Site | Score |
| Montalvo Arts Center | Site | Score |
| Moreland School District | Site | Score |
| Morgan Hill Community Foundation | Site | Score |
| Mosaic Global Transportation | Site | Score |
| Mountain View Buddhist Temple | Site | Score |
| Mountain View Voice | Site | Score |
| Mountain View Whisman School District | Site | Score |
| Mountain ViewLos Altos Union High School District | Site | Score |
| Mountain Winery | Site | Score |
| Moveworks | Site | Score |
| Murj | Site | Score |
| Museum of Art & History At The McPherson Center | Site | Score |
| Museum of Local History | Site | Score |
| My | Site | Score |
| Myself | Site | Score |
| Mystery Spot | Site | Score |
| n&k Technology | Site | Score |
| Nabisco | Site | Score |
| NantHealth | Site | Score |
| Natera | Site | Score |
| National 50 Plus Association | Site | Score |
| National Association of Women Business Owners Sil | Site | Score |
| National League of American Pen Women | Site | Score |
| National Trench Safety | Site | Score |
| Navan | Site | Score |
| NBC Bay Area KNTV Channel 11 | Site | Score |
| Nelson Connects | Site | Score |
| Nelson Staffing | Site | Score |
| Neo4j | Site | Score |
| NEON | Site | Score |
| Ness Digital Engineering | Site | Score |
| NetApp | Site | Score |
| Netgear | Site | Score |
| netPolarity | Site | Score |
| Neustar | Site | Score |
| New Avon | Site | Score |
| New Leaf Community Markets | Site | Score |
| New Life Community Services | Site | Score |
| Newport | Site | Score |
| Next | Site | Score |
| Next Insurance | Site | Score |
| NextFlex | Site | Score |
| Niantic | Site | Score |
| noHold | Site | Score |
| Non | Site | Score |
| Noodle | Site | Score |
| Norman S Wright Mechanical Equipment | Site | Score |
| Norman T Reynolds Maryland | Site | Score |
| North Coast Medical | Site | Score |
| NortonLifeLock | Site | Score |
| NOthinG | Site | Score |
| Notre Dame High School | Site | Score |
| Notre Dame High School San Jose | Site | Score |
| NTT DATA Services | Site | Score |
| Nuance Communications | Site | Score |
| Nuestra Casa | Site | Score |
| Nutanix | Site | Score |
| NxEdge | Site | Score |
| NXP Semiconductors | Site | Score |
| Nyquist Design | Site | Score |
| OCBang | Site | Score |
| OConnor Hospital | Site | Score |
| Odoo | Site | Score |
| OKX | Site | Score |
| Oldham Group Compass | Site | Score |
| Omnicell | Site | Score |
| ONeill | Site | Score |
| OnSitecom | Site | Score |
| Open iT | Site | Score |
| Opendoor | Site | Score |
| OpenGov | Site | Score |
| Openwave | Site | Score |
| OpenX | Site | Score |
| Opes Advisors | Site | Score |
| Oportun | Site | Score |
| Oppo | Site | Score |
| Orfit | Site | Score |
| Organic Farming Research Foundation | Site | Score |
| OSI Engineering | Site | Score |
| Own | Site | Score |
| Ozy Media | Site | Score |
| Pacific Clinics | Site | Score |
| Pacific Union College | Site | Score |
| Pacific Wine & Spirits | Site | Score |
| Palo Alto Players Peninsula Center Stage | Site | Score |
| Palo Alto Unified School District | Site | Score |
| Palo Alto University | Site | Score |
| Pardes Institute Of Jewish Studies | Site | Score |
| Paris Baguette America | Site | Score |
| Partners In Education | Site | Score |
| Partnership HealthPlan of California | Site | Score |
| Pasona North A | Site | Score |
| Pathway Society | Site | Score |
| Pathways Home Health & Hospice | Site | Score |
| Patriot Memory | Site | Score |
| Paul Daniels Landscape Design | Site | Score |
| Pave | Site | Score |
| Payoneer | Site | Score |
| PEAK Technical Staffing | Site | Score |
| Peak Travel | Site | Score |
| Pella | Site | Score |
| Peninsula Open Space Trust POST | Site | Score |
| Peninsula Volunteers | Site | Score |
| Pets In Need | Site | Score |
| PFA | Site | Score |
| PFU America | Site | Score |
| Pharmacyclics an AbbVie | Site | Score |
| Photo | Site | Score |
| PHP | Site | Score |
| Physical Rehabilitation Network PRN | Site | Score |
| Pi Kappa Alpha International Fraternity | Site | Score |
| Piedmont Hills High School | Site | Score |
| Piedmont Moving Systems | Site | Score |
| Pinewood School | Site | Score |
| Pinnacle | Site | Score |
| Pinnacle Bank | Site | Score |
| Pinnacle Elite | Site | Score |
| Pivot Interiors | Site | Score |
| PJCC Peninsula Jewish Community Center | Site | Score |
| PLACE | Site | Score |
| Plaid | Site | Score |
| Planet | Site | Score |
| Planned Parenthood Mar Monte | Site | Score |
| Plantronics | Site | Score |
| Plume Design | Site | Score |
| Plus | Site | Score |
| PMI San Francisco Bay Area Chapter | Site | Score |
| PNY Technologies | Site | Score |
| Powe | Site | Score |
| PowerSpeaking | Site | Score |
| PremierOne Credit Union | Site | Score |
| Press Banner | Site | Score |
| Princeton Capital | Site | Score |
| ProCo Insurance Services | Site | Score |
| Productiv | Site | Score |
| Professional Insurance Associates | Site | Score |
| Prometheus Real Estate | Site | Score |
| Proofpoint | Site | Score |
| ProSweep | Site | Score |
| Provident Credit Union | Site | Score |
| PTS Diagnostics | Site | Score |
| Pulmonx | Site | Score |
| Pure Storage | Site | Score |
| Pure Wafer | Site | Score |
| Pursuit | Site | Score |
| Quartzy | Site | Score |
| QuestBridge | Site | Score |
| Quicken | Site | Score |
| QUORA | Site | Score |
| Quotient Technology | Site | Score |
| RAFT Resource Area For Teaching | Site | Score |
| Rahi Systems | Site | Score |
| Rainmaker | Site | Score |
| Rakuten | Site | Score |
| RapidAI | Site | Score |
| Rcnv | Site | Score |
| Realty World | Site | Score |
| Rebekah Childrens Services | Site | Score |
| Recurly | Site | Score |
| Redback Networks | Site | Score |
| Redemption Church | Site | Score |
| Redis | Site | Score |
| RedSeal | Site | Score |
| Redwoods Retirement Residence | Site | Score |
| Reliant Technologies | Site | Score |
| Renoir Staffing | Site | Score |
